Lost Creek Reservoir Weather Center
|
|
|
Humidity
60%
|
Pressure
30.45"
|
Wind
0.9
mph (NE)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 27°F | 28°F | 28°F | 31°F | 37°F | 41°F | 44°F | 47°F | 49°F | 50°F | 50°F | 49°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 39°F | 44°F | 48°F | 52°F | 55°F | 56°F | 56°F | 54°F | 52°F | 47°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F |
| Feels Like | 26°F | 26°F | 27°F | 28°F | 28°F | 31°F | 35°F | 38°F | 42°F | 45°F | 46°F | 46°F | 47°F | 46°F | 42°F | 40°F | 41°F | 38°F | 40°F | 39°F | 37°F | 36°F | 38°F | 38°F | 35°F | 35°F | 38°F | 37°F | 34°F | 37°F | 42°F | 46°F | 48°F | 51°F | 53°F | 52°F | 51°F | 48°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F |
| Cloudiness | 68% | 66% | 66% | 87% | 94% | 100% | 100% | 100% | 96% | 30% | 30% | 26% | 25% | 21% | 19% | 6% | 3% | 2% | 2% | 3% | 18% | 41% | 72% | 81% | 85% | 88% | 90% | 90% | 89% | 93% | 95% | 96% | 97% | 94% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 57% | 54% | 52% | 46% | 37% | 33% | 31% | 30% | 29% | 29% | 30% | 34% | 43% | 48% | 49% | 49% | 49% | 49% | 49% | 50% | 50% | 49% | 50% | 50% | 50% | 51% | 51% | 47% | 41% | 35% | 32% | 30% | 30% | 31% | 33% | 39% | 45% | 47% | 47% | 47% | 48% | 47% | 46% | 47% | 48% | 49% |
| Dew Point | 15°F | 15°F | 15°F | 15°F | 15°F | 13°F | 14°F | 15°F | 17°F | 19°F | 20°F | 21°F | 21°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 0.9 mph | 1.1 mph | 0.6 mph | 0.4 mph | 1 mph | 2.1 mph | 3.3 mph | 4.2 mph | 4.5 mph | 5.3 mph | 6.4 mph | 6.8 mph | 6.7 mph | 5.9 mph | 4 mph | 3.1 mph | 2.9 mph | 3.1 mph | 2.6 mph | 2.6 mph | 3.1 mph | 3.6 mph | 3 mph | 2.7 mph | 3.7 mph | 3.4 mph | 2.9 mph | 2.6 mph | 3.2 mph | 3.3 mph | 4 mph | 5.4 mph | 6.2 mph | 7.2 mph | 8.8 mph | 9.4 mph | 7.6 mph | 5.4 mph | 5 mph | 4.8 mph | 5.1 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5 mph | 5.1 mph | 5.8 mph |
| Wind Direction |
![]() 44° NE | ![]() 331° NNW | ![]() 48° NE | ![]() 63° ENE | ![]() 267° W | ![]() 235° SW | ![]() 232° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 265° W | ![]() 275° W | ![]() 279° W | ![]() 280° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 264° W | ![]() 262° W | ![]() 259° W | ![]() 254° WSW | ![]() 259° W | ![]() 230° SW | ![]() 224° SW | ![]() 218° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 266° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clouds |
50 °F
|
26 °F
|
0% |
30% |
|
Monday
Nov 10 |
Clouds |
56 °F
|
36 °F
|
0% |
30% |
|
Tuesday
Nov 11 |
Clear |
56 °F
|
38 °F
|
0% |
35% |
|
Wednesday
Nov 12 |
Clouds |
59 °F
|
41 °F
|
0% |
30% |
|
Thursday
Nov 13 |
Rain |
54 °F
|
37 °F
|
58% |
38% |
|
Friday
Nov 14 |
Snow |
33 °F
|
19 °F
|
100% |
83% |
|
Saturday
Nov 15 |
Snow |
27 °F
|
12 °F
|
20% |
69% |
|
Sunday
Nov 16 |
Clouds |
32 °F
|
11 °F
|
0% |
57% |
|
Monday
Nov 17 |
Clouds |
39 °F
|
19 °F
|
0% |
57% |
|
Tuesday
Nov 18 |
Snow |
32 °F
|
23 °F
|
100% |
82% |
|
Wednesday
Nov 19 |
Snow |
28 °F
|
12 °F
|
52% |
73% |
|
Thursday
Nov 20 |
Clouds |
28 °F
|
10 °F
|
0% |
67% |
|
Friday
Nov 21 |
Clouds |
36 °F
|
16 °F
|
0% |
41% |
|
Saturday
Nov 22 |
Clouds |
37 °F
|
22 °F
|
0% |
46% |
|
Sunday
Nov 23 |
Clouds |
39 °F
|
28 °F
|
0% |
51% |
|
Monday
Nov 24 |
Clear |
38 °F
|
24 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lost Creek Reservoir News Lost Creek Reservoir Photos Lost Creek Reservoir Videos |

Login



















